Strida27.5
cybic
Availability: | |
---|---|
Quantity: | |
"Creative Youths Brings Innovative Choices" Usage Scenarios: Urban Road Riding Suitable Heights: S: 1.5-1.7 L: 1.7-1.8 XL: 1.8-2.0 Optional Manufacturing Locations: Poland/Czech Republic/Vietnam/Taiwan, China/Mainland China Compliance Standards:UL |
48V500W Rear hub motor | 48V 14Ah BATTERY |
Overview
Frame | 27.5"*470 Alloy | Fork | 27.5" Standard Fork |
Motor | 27.5"/48V/500W Rear Hub Motor | Battery | 48V 14Ah |
Display | LCD Display, 5 Assist Levels | Brake System | Mechanical Disc Brakes |
Gears | Microshift 1×8 Speed | Controller | 48V/500W |
MAX speed | 25 km/h | Tire | 27.5"*2.2 Kenda Tires |
Charging Time | 5.5 Hours | Range | 70–80 km |
Product Detail
"Creative Youths Brings Innovative Choices" Usage Scenarios: Urban Road Riding Suitable Heights: S: 1.5-1.7 L: 1.7-1.8 XL: 1.8-2.0 Optional Manufacturing Locations: Poland/Czech Republic/Vietnam/Taiwan, China/Mainland China Compliance Standards:UL |
48V500W Rear hub motor | 48V 14Ah BATTERY |
Overview
Frame | 27.5"*470 Alloy | Fork | 27.5" Standard Fork |
Motor | 27.5"/48V/500W Rear Hub Motor | Battery | 48V 14Ah |
Display | LCD Display, 5 Assist Levels | Brake System | Mechanical Disc Brakes |
Gears | Microshift 1×8 Speed | Controller | 48V/500W |
MAX speed | 25 km/h | Tire | 27.5"*2.2 Kenda Tires |
Charging Time | 5.5 Hours | Range | 70–80 km |
Product Detail
content is empty!