beach27.5
cybic
Availability: | |
---|---|
Quantity: | |
"Creative Youths Brings Innovative Choices" Usage Scenarios: Urban Road Riding Suitable Heights: S: 1.5-1.7 L: 1.7-1.8 XL: 1.8-2.0 Optional Manufacturing Locations: Poland/Czech Republic/Vietnam/Taiwan, China/Mainland China Compliance Standards:UL |
48V 750W Rear hub motor | 48V 10.4AH BATTERY |
Overview
Frame | 27.5 * 455 aluminum alloy | Fork | 27.5-inch ordinary front fork |
Motor | 27.5 snow terrain/48V/750W rear hub motor | Battery | 48V 10.4AH |
Display | LCD with 5-level assistance adjustment | Brake System | Hydraulic Disc Brakes |
Controls | 48V/750W 12-tube | Tire | 27.5 inches * 2.4 (61-584) |
Gears | Microshift 1*8 | MAX Speed | 32 km/h |
Product Detail
"Creative Youths Brings Innovative Choices" Usage Scenarios: Urban Road Riding Suitable Heights: S: 1.5-1.7 L: 1.7-1.8 XL: 1.8-2.0 Optional Manufacturing Locations: Poland/Czech Republic/Vietnam/Taiwan, China/Mainland China Compliance Standards:UL |
48V 750W Rear hub motor | 48V 10.4AH BATTERY |
Overview
Frame | 27.5 * 455 aluminum alloy | Fork | 27.5-inch ordinary front fork |
Motor | 27.5 snow terrain/48V/750W rear hub motor | Battery | 48V 10.4AH |
Display | LCD with 5-level assistance adjustment | Brake System | Hydraulic Disc Brakes |
Controls | 48V/750W 12-tube | Tire | 27.5 inches * 2.4 (61-584) |
Gears | Microshift 1*8 | MAX Speed | 32 km/h |
Product Detail
content is empty!